This fleet list covers all ocean-going vessels that at one time belonged in the Peninsular and Oriental Steam Navigation Company fleet,
commencing in 1837 and ending with Canberra in 1961.
Diveable wrecks are marked with an A-flag ().
Ship | Built | Tonnage | Fate | Notes |
---|---|---|---|---|
Achilles | 1839 | 820 | Scrapped | |
Aden (1) | 1856 | 812 | Hulk | Launched as Delta (2). |
Aden (2) | 1892 | 3925 | Wrecked | |
Adria | 1873 | 1225 | Wrecked | Sold 1881. |
Alhambra | 1855 | 642 | Wrecked | Sold 1862. |
Alipore | 1920 | 5273 | Torpedoed (U-516) | |
Alma
![]() |
1855 | 2165 | Wrecked | Launched as Pera (1). |
Ancona | 1879 | 3081 | Wrecked | Sold 1899. |
Arabia | 1898 | 7903 | Torpedoed (UB 43) | |
Arcadia (1) | 1888 | 6603 | Scrapped | |
Arcadia (2) | 1954 | 29734 | Scrapped | |
Ariel | 1846 | 709 | Wrecked | |
Assam | 1873 | 3033 | Scrapped | |
Assaye | 1899 | 7396 | Scrapped | |
Australia (1) | 1870 | 3648 | Scrapped | Sold 1889. |
Australia (2)
![]() |
1892 | 6901 | Wrecked | |
Ava | 1855 | 1613 | Wrecked | |
Avoca | 1866 | 1482 | Scrapped | Sold 1882. |
Azof | 1855 | 700 | Wrecked | Sold 1871. |
Ballaarat | 1882 | 4764 | Scrapped | |
Ballarat (1)
![]() |
1911 | 11120 | Torpedoed (UB 32) | |
Ballarat (2) | 1921 | 13033 | Scrapped | |
Ballarat (3) | 1954 | 8792 | Scrapped | Renamed Pando Cape in 1968. Sold 1972. |
Balranald (1) | 1922 | 13039 | Scrapped | |
Banca | 1900 | 5995 | Scrapped | Sold 1923. |
Bangalore | 1867 | 2063 | Wrecked | Sold 1886. |
Baradine (1) | 1921 | 13144 | Scrapped | |
Baroda | 1864 | 1874 | Scrapped | |
Barrabool | 1922 | 13148 | Scrapped | |
Behar | 1855 | 1603 | Scrapped | Sold 1874. |
Beltana | 1912 | 11120 | Scrapped | Sold 1930. |
Benalla | 1913 | 11118 | Scrapped | |
Benares | 1858 | 1491 | Wrecked | |
Bendigo (1) | 1922 | 13039 | Scrapped | |
Bendigo (2) | 1954 | 8782 | Scrapped | Renamed Pando Sound in 1968. |
Bengal (1) | 1853 | 2185 | Wrecked | Sold 1870. |
Bengal (2) | 1885 | 4499 | Scrapped | Sold 1906. |
Bentinck | 1843 | 1975 | Unknown | Sold 1860. |
Berrima | 1913 | 11137 | Scrapped | |
Bokhara | 1873 | 2932 | Wrecked | |
Bombay (1) | 1849 | 1194 | Unknown | Sold 1851. |
Bombay (2) | 1852 | 1186 | Fire/Hulked | Sold 1878. |
Bombay (3) | 1889 | 3168 | Scrapped | Sold 1903. |
Borda | 1914 | 11136 | Scrapped | |
Borneo | 1895 | 4573 | Scrapped | Sold 1914. |
Braganza | 1836 | 688 | Scrapped | |
Brindisi | 1880 | 3553 | Scrapped | Sold 1899. |
Britannia | 1887 | 6525 | Scrapped | |
Bulan | 1924 | 1048 | Wrecked | Sold 1952. |
Cadiz | 1853 | 816 | Scrapped | Sold 1870. |
Caledonia | 1894 | 7558 | Scrapped | |
Canberra | 1961 | 45733 | Scrapped | |
Candia (1) | 1854 | 1961 | Scrapped | |
Candia (2)
![]() |
1896 | 6482 | Torpedoed (UC 65) | |
Cannanore | 1949 | 7065 | Scrapped | |
Canton (1) | 1848 | 348 | Wrecked | |
Canton (2) | 1889 | 3171 | Scrapped | Sold 1903. |
Canton (3) | 1938 | 15784 | Scrapped | |
Carnatic
![]() |
1863 | 2014 | Wrecked | |
Carthage (1) | 1881 | 5013 | Scrapped | |
Carthage (2) | 1931 | 14304 | Scrapped | |
Cathay (1) | 1872 | 2983 | Scrapped | Sold 1895. |
Cathay (2) | 1925 | 15104 | Bombed | |
Cathay (3) | 1957 | 13809 | Scrapped | Sold 1976. |
Ceylon (1) | 1858 | 2110 | Scrapped | Sold 1881. |
Ceylon (2) | 1894 | 4094 | Torpedoed (U 103) | Sold 1913. |
China (1) | 1856 | 2009 | Scrapped | Sold 1882. |
China (2) | 1896 | 7899 | Scrapped | |
Chitral (1) | 1925 | 15248 | Scrapped | |
Chitral (2) | 1956 | 13821 | Scrapped | |
Chusan (1) | 1852 | 700 | Hulk | Sold 1861. |
Chusan (2) | 1884 | 4636 | Scrapped | Sold 1906. |
Chusan (3) | 1950 | 24215 | Scrapped | |
City of Londonderry | 1827 | 319 | Scrapped | |
Clyde | 1881 | 4136 | Scrapped | Sold 1901. |
Colombo | 1853 | 1865 | Wrecked | |
Columbian | 1855 | 2180 | Scrapped | Sold 1877. |
Commonwealth | 1902 | 6616 | Scrapped | |
Comorin (1) | 1925 | 15116 | Fire | |
Comorin (2) | See Singapore (2). | |||
Corea | 1864 | 610 | Wrecked | |
Corfu | 1931 | 14293 | Scrapped | |
Coromandel (1) | 1885 | 4499 | Scrapped | Sold 1906. |
Coromandel (2) | 1949 | 7065 | Scrapped | Sold 1969. |
Deccan | 1868 | 3128 | Wrecked | Sold 1889. |
Delhi (1) | See Nemesis. | |||
Delhi (2) | 1864 | 2178 | Scrapped | Sold 1881. |
Delhi (3) | 1905 | 8090 | Wrecked | |
Delta (2) | See Aden (1). Delta (1) was a River Steamer. | |||
Delta (3) | 1859 | 1618 | Wrecked | Sold 1874. |
Delta (4) | 1905 | 8089 | Scrapped | |
Devanha (1) | 1906 | 8092 | Scrapped | |
Devanha (2) | 1947 | 7367 | Scrapped | Sold 1961. |
Don Juan
![]() |
1837 | 932 | Wrecked | First P&O shipwreck. |
Dongola (1) | 1905 | 8038 | Scrapped | |
Dongola (2) | 1946 | 7371 | Scrapped | Sold 1961. |
Douro | 1853 | 810 | Wrecked | |
Egypt
![]() |
1897 | 7912 | Wrecked | |
Ellora | 1855 | 1574 | Hulked | Sold 1876. |
Emeu | 1854 | 1538 | Wrecked | Sold 1873. |
Erin | 1846 | 798 | Wrecked | |
Essex (1) | 1936 | 11063 | Scrapped | Renamed Paringa in 1946. |
Eston
![]() |
1919 | 1487 | Mined (U-22) | |
Ettrick | 1938 | 11279 | Torpedoed (U-155) | |
Euxine | 1847 | 1165 | Wrecked | Sold 1868. |
Faid Rabany | 1852 | 274 | Unknown | Sold 1853. |
Formosa (1) | 1852 | 637 | Unknown | Sold 1870. |
Formosa (2) | 1892 | 4045 | Scrapped | |
Frederick VI | 1785 | 755 | Wrecked | |
Frodingham | 1914 | 1081 | Wrecked | Sold 1923. |
Ganges (1) | 1849 | 1285 | Unknown | Sold before completion. |
Ganges (2) | 1850 | 1189 | Hulked | Sold 1871. |
Ganges (3) | 1882 | 4196 | Wrecked/Scrapped | |
Garonne | 1959 | 24513 | Scrapped | ex-Orient Line. |
Geelong (1) | 1866 | 1584 | Wrecked | Sold 1887. |
Geelong (2) | 1904 | 7951 | Wrecked | |
Golconda | 1863 | 1909 | Scrapped | |
Granada | 1857 | 561 | Wrecked | Sold 1866. |
Great Liverpool
![]() |
1838 | 1382 | Wrecked | |
Gwalior | 1873 | 2733 | Wrecked | Sold 1894. |
Haddington | 1846 | 1648 | Wrecked | Sold 1870. |
Harlington (1) | 1895 | 1032 | Wrecked | |
Harlington (2) | 1913 | 1089 | Mined (UC 11) | |
Himalaya (1) | 1854 | 3438 | Bombed | Sold 1854. |
Himalaya (2) | 1892 | 6898 | Scrapped | Sold 1922. |
Himalaya (3) | 1949 | 27955 | Scrapped | |
Hindostan (1) | 1842 | 2019 | Wrecked | |
Hindostan (2) | 1869 | 3113 | Wrecked | |
Hong Kong | 1889 | 3174 | Wrecked | |
Hydaspes | 1872 | 2984 | Scrapped | |
Iberia (1) | 1836 | 516 | Scrapped | |
Iberia (2) | 1954 | 29614 | Scrapped | |
India (1) | 1839 | 871 | Scrapped | Sold 1849. |
India (2) | 1896 | 7911 | Torpedoed (U 22) | |
Indus (1) | 1847 | 1386 | Hulked/Scuttled | Sold 1869. |
Indus (2) | 1871 | 3462 | Wrecked | |
Indus (3) | 1954 | 7049 | Scrapped | Sold 1957. |
Isis | 1898 | 1728 | Scrapped | HMS Isonzo 1915-1920. Sold 1920. |
Japan | 1893 | 4319 | Scrapped | Sold 1910. |
Java | 1892 | 4093 | Scrapped | Sold 1910. |
Jeddo | 1859 | 1631 | Wrecked | |
Jeypore | 1920 | 5318 | Torpedoed (U-89) | |
Jupiter | 1835 | 610 | Scrapped | |
Kaisar-I-Hind (1) | 1878 | 4023 | Scrapped | |
Kaisar-I-Hind (2) | 1914 | 11430 | Scrapped | |
Kallada | 1946 | 6607 | Scrapped | Sold 1957. |
Kalyan | 1915 | 8987 | Scrapped | |
Karmala (1) | 1914 | 8983 | Scrapped | |
Karmala (2) | 1945 | 7673 | Scrapped | |
Kashgar (1) | 1874 | 2621 | Scrapped | Sold 1889. |
Kashgar (2) | 1914 | 8840 | Scrapped | |
Kashmir | 1915 | 8841 | Scrapped | |
Khedive | 1871 | 3742 | Wrecked | Sold 1896. |
Khiva (1) | 1874 | 2609 | Wrecked (Fire) | Sold 1890. |
Khiva (2) | 1914 | 8947 | Scrapped | |
Khyber (1) | 1914 | 8946 | Scrapped | |
Khyber (2) | 1945 | 7675 | Scrapped | Sold 1964. |
Kidderpore | 1920 | 5334 | Scrapped | |
Lady Mary Wood | 1842 | 553 | Scrapped | Sold 1858. |
Lahore | 1920 | 5252 | Torpedoed (U-124) | |
Liverpool | 1830 | 330 | Scrapped | |
Lombardy | 1873 | 2723 | Scrapped | Sold 1893. |
Macedonia | 1904 | 10512 | Scrapped | |
Madras | 1852 | 1185 | Hulked | Sold 1874. |
Madrid | 1845 | 479 | Wrecked | |
Malabar | 1858 | 917 | Wrecked | |
Malacca (1) | 1866 | 1584 | Scrapped | Sold 1882. |
Malacca (2) | 1892 | 4045 | Scrapped | |
Maloja (1)
![]() |
1911 | 12431 | Mined (UC 6) | |
Maloja (2) | 1923 | 20837 | Scrapped | |
Malta (1) | 1848 | 1217 | Scrapped | |
Malta (2) | 1895 | 6064 | Scrapped | |
Malwa (1) | 1873 | 2933 | Scrapped | Sold 1894. |
Malwa (2) | 1908 | 10883 | Scrapped | |
Manila | 1892 | 4210 | Scrapped | Sold 1910. |
Manilla | 1853 | 646 | Unknown | Sold 1861. |
Mantua (1) | 1909 | 10885 | Scrapped | |
Marmora | 1903 | 10509 | Torpedoed (UB 64) | |
Massilia (1) | 1860 | 1640 | Unknown | Sold 1877. |
Massilia (2) | 1884 | 4908 | Scrapped | |
Mata Hari | 1915 | 1020 | Bombed | Captured 1942. |
Mazagon (3) | 1894 | 4997 | Wrecked | Mazagon (1) was a tug, Mazagon (2) was a launch. Sold 1907. |
Medina
![]() |
1911 | 12350 | Torpedoed (UB 31) | |
Mirzapore (1) | 1871 | 3763 | Scrapped | Sold 1897. |
Mirzapore (2) | 1921 | 6715 | Scrapped | |
Moldavia (1)
![]() |
1903 | 9500 | Torpedoed (UB 57) | |
Moldavia (2) | 1922 | 16449 | Scrapped | |
Mongolia (1) | 1865 | 2799 | Scrapped | |
Mongolia (2) | 1903 | 9505 | Mined (Wolf) | |
Mongolia (3) | 1923 | 16504 | Scrapped | Renamed Rimutaka in 1938. Sold 1950. |
Montrose | 1837 | 603 | Unknown | Sold 1852. |
Mooltan (1) | 1861 | 2257 | Missing | Sold 1880. |
Mooltan (2) | 1905 | 9621 | Torpedoed (UC 27) | |
Mooltan (3) | 1923 | 20847 | Scrapped | |
Morea | 1908 | 10890 | Scrapped | |
Mutlah | 1947 | 6652 | Wrecked | Transferred to James Nourse 1957 and sold 1963. |
Nagoya | 1913 | 6854 | Scrapped | |
Nagpore | 1920 | 5283 | Torpedoed (U-509) | |
Naldera | 1918 | 15825 | Scrapped | |
Namur | 1906 | 6694 | Torpedoed (U 35) | |
Nankin (1) | 1888 | 3960 | Wrecked | Sold 1904. |
Nankin (2) | 1912 | 6853 | Fire | Sold 1931. |
Narkunda
![]() |
1920 | 16227 | Bombed | |
Narrung | 1896 | 5078 | Torpedoed (U 101) | Sold 1913. |
Nellore | 1913 | 6853 | Torpedoed (I8) | Sold 1929. |
Nemesis | 1857 | 2018 | Scrapped | Launched as Delta (1). Sold 1867. |
Nepaul (1) | 1858 | 796 | Unknown | Sold 1867. |
Nepaul (2)
![]() |
1876 | 3536 | Wrecked | |
Nile | 1906 | 6694 | Wrecked | |
Niphon | 1865 | 695 | Wrecked | |
Nizam | 1873 | 2725 | Scrapped | |
Nore | 1907 | 6696 | Scrapped | |
Norna | 1853 | 970 | Scrapped | Sold 1871. |
Northam | 1858 | 1330 | Fire | Sold 1868. |
Novara | 1912 | 6850 | Scrapped | |
Nubia (1) | 1854 | 2096 | Scrapped | Sold 1877. |
Nubia (2) | 1895 | 5914 | Wrecked | |
Nyanza (1) | 1864 | 2982 | Scrapped | Sold 1873. |
Nyanza (2) | 1906 | 6695 | Scrapped | |
Oceana
![]() |
1888 | 6610 | Wrecked | |
Orcades | 1948 | 28396 | Scrapped | ex-Orient Line. |
Oriana | 1960 | 41915 | Scrapped | ex-Orient Line. Sold 1986. |
Oriental (1) | 1840 | 1673 | Scrapped | |
Oriental (2) | 1889 | 4971 | Scrapped | Sold 1915. |
Orion | 1935 | 23696 | Scrapped | ex-Orient Line. |
Orissa (1) | 1856 | 1647 | Scrapped | Sold 1878. |
Oronsay | 1951 | 27632 | Scrapped | ex-Orient Line. |
Orontes | 1929 | 20186 | Scrapped | ex-Orient Line. |
Orsova | 1954 | 28790 | Scrapped | ex-Orient Line. |
Osiris | 1898 | 1728 | Scrapped | Renamed Osiris II in 1916. |
Osiris II | See Osiris. | |||
Ottawa (1) | 1854 | 1275 | Scuttled | Sold 1872. |
Pacha | 1842 | 548 | Wrecked | |
Padua | 1912 | 5907 | Scrapped | |
Palana | See Sussex (1). | |||
Palawan | 1895 | 4686 | Scrapped | Sold 1914. |
Palermo | 1903 | 7597 | Scrapped | |
Palma | 1903 | 7632 | Scrapped | |
Pando Cape | See Ballarat (3). | |||
Pando Cove | See Singapore (2). | |||
Pando Head | See Surat (3). | |||
Pando Sound | See Bendigo (2). | |||
Pando Strait | See Sunda (3). | |||
Paringa | See Essex (1). | |||
Parramatta | 1882 | 4771 | Scrapped | |
Patonga | 1953 | 10071 | Scrapped | Renamed Strathlauder in 1975. |
Pekin (1) | 1847 | 1182 | Scrapped | Launched as Sultan (1). |
Pekin (2) | 1871 | 3777 | Beached | Sold 1897. |
Pekin (3) | 1888 | 3957 | Scrapped | Sold 1906. |
Peninsula | 1836 | 113 | Unknown | Sold 1837. |
Peninsular | 1888 | 5294 | Scrapped | |
Pera (1) | See Alma. | |||
Pera (2) | 1855 | 2014 | Wrecked | Sold 1880. |
Pera (3) | 1903 | 7635 | Torpedoed (UB 48) | |
Perim (1) | 1916 | 7648 | Scrapped | |
Perim (2) | 1945 | 9550 | Scrapped | |
Persia | 1900 | 7951 | Torpedoed (U 38) | |
Peshawur (1) | 1871 | 3782 | Wrecked | Sold 1900. |
Peshawur (2)
![]() |
1905 | 7634 | Torpedoed (U 96) | |
Peshawur (3) | 1919 | 7934 | Torpedoed (RO-111) | |
Pinjarra | 1944 | 9892 | Scrapped | Sold 1962. |
Plassy | 1900 | 7405 | Scrapped | |
Poona | 1905 | 7626 | Scrapped | |
Poonah | 1863 | 2596 | Scrapped | |
Pottinger | 1846 | 1350 | Scrapped | |
Precursor | 1841 | 1751 | Scrapped | |
Rajah (1) | 1853 | 537 | Wrecked | Sold 1861. |
Rajputana | 1925 | 16568 | Torpedoed (U-108) | |
Ranchi | 1925 | 16650 | Scrapped | |
Rangoon
![]() |
1863 | 1776 | Wrecked | |
Ranpura | 1925 | 16601 | Scrapped | Sold 1944. |
Ravenna | 1880 | 3340 | Wrecked | Sold 1898. |
Rawalpindi | 1925 | 16619 | Sunk by battlecruisers | |
Razmak | 1925 | 10602 | Scrapped | Transferred to Union SS Co of New Zealand in 1930. |
Redcar | 1920 | 1475 | Scrapped | Sold 1946. |
Rimutaka | See Mongolia (3). | |||
Ripon | 1846 | 1508 | Scuttled | Sold 1870. |
Rohilla | 1880 | 3511 | Wrecked | Sold 1900. |
Rome | 1881 | 5010 | Scrapped | Renamed Vectis (3) in 1904. |
Rosetta | 1880 | 3502 | Scrapped | Sold 1900. |
Royal Tar | 1832 | 681 | Unknown | |
Salmara | 1956 | 8202 | Scrapped | Renamed Strathloyal in 1975. |
Salsette (1) | 1858 | 1491 | Scrapped | Sold 1871. |
Salsette (2)
![]() |
1908 | 5842 | Torpedoed (UB 40) | |
Salsette (3) | 1956 | 8202 | Scrapped | Renamed Strathlomond in 1975. Sold 1977. |
Sardinia | 1902 | 6574 | Scrapped | |
Shanghai (1) | 1851 | 546 | Wrecked | Sold 1862. |
Shanghai (2) | 1889 | 3171 | Scrapped | Sold 1904. |
Shannon | 1881 | 4189 | Scrapped | |
Shillong (1) | 1939 | 5529 | Torpedoed (U-630) | |
Shillong (2) | 1949 | 8934 | Wrecked | Last P&O shipwreck. |
Siam | 1873 | 3026 | Scrapped | Sold 1895. |
Sicilia | 1901 | 6696 | Scrapped | |
Simla (1) | 1854 | 2441 | Wrecked | Sold 1875. |
Simla (2) | 1894 | 5884 | Torpedoed (U 39) | |
Singapore (1) | 1850 | 1189 | Wrecked | |
Singapore (2) | 1951 | 9236 | Scrapped | Renamed Comorin (2) in 1964, Pando Cove in 1968. |
Sir Jamsetjee Jeejebhoy | 1848 | 136 | Scrapped | Sold 1859. |
Sobraon
![]() |
1900 | 7382 | Wrecked | |
Socotra (1)
![]() |
1897 | 6044 | Wrecked | |
Socotra (2) | 1943 | 7840 | Scrapped | |
Somali (1) | 1901 | 6708 | Scrapped | |
Somali (2)
![]() |
1930 | 6809 | Bombed | |
Somali (3) | 1948 | 9080 | Scrapped | Sold 1969. |
Soudan (1) | 1901 | 6680 | Scrapped | |
Soudan (2) | 1931 | 6677 | Mined | |
Soudan (3) | 1948 | 9080 | Scrapped | |
Strathaird (1) | 1932 | 22544 | Scrapped | |
Strathallan | 1938 | 23722 | Torpedoed (U-562) | |
Stratheden (1) | 1937 | 23722 | Scrapped | Sold 1964. |
Strathlauder | See Patonga. | |||
Strathlomond | See Salsette (3). | |||
Strathloyal | See Salmara. | |||
Strathmore (1) | 1935 | 23428 | Scrapped | Sold 1963. |
Strathnaver (1) | 1931 | 22547 | Scrapped | |
Sultan (1) | See Pekin (1). | |||
Sultan (2) | 1847 | 1091 | Hulked | Sold 1870. |
Sumatra (1) | 1867 | 2202 | Fire | Sold 1886. |
Sumatra (2) | 1895 | 4607 | Wrecked | Sold 1914. |
Sunda (1) | 1866 | 1682 | Hulked | Sold 1882. |
Sunda (2) | 1895 | 4674 | Missing | Sold 1914. |
Sunda (3) | 1952 | 9235 | Scrapped | Renamed Pando Strait in 1968. |
Surat (1) | 1866 | 2578 | Scrapped | Sold 1894. |
Surat (2) | 1938 | 5529 | Torpedoed (U-103) | |
Surat (3) | 1948 | 8925 | Scrapped | Renamed Pando Head in 1968. |
Sussex (1) | 1937 | 11063 | Scrapped | Renamed Palana in 1946. |
Sutlej | 1882 | 4205 | Scrapped | |
Syria (1) | 1863 | 1932 | Wrecked | Sold 1870. |
Syria (2) | 1901 | 6660 | Scrapped | |
Tagus | 1837 | 743 | Scrapped | |
Tanjore | 1865 | 2245 | Scrapped | Sold 1888. |
Tartar | 1853 | 293 | Scrapped | |
Tasmania
![]() |
1884 | 4488 | Wrecked | |
Teheran | 1874 | 2589 | Wrecked | Sold 1894. |
Thames | 1882 | 4113 | Scrapped | |
Thibet | 1874 | 2593 | Scrapped | Sold 1895. |
Tiber
![]() |
1846 | 764 | Wrecked | |
Tientsin | 1888 | 3950 | Wrecked | Sold 1906. |
Travancore
![]() |
1868 | 1900 | Wrecked | |
Tresillian | 1944 | 7373 | Wrecked | |
Trevean | 1945 | 7308 | Wrecked | Transferred to Hain in 1958, sold 1963. |
Trevelyan | 1943 | 7289 | Scrapped | Sold 1958. |
Trevethoe | 1944 | 7635 | Scrapped | Sold 1958. |
Trevose | 1944 | 7365 | Scrapped | Sold 1958. |
Trewellard | 1942 | 7264 | Scrapped | Sold 1958. |
Treworlas | 1942 | 7262 | Scrapped | Sold 1958. |
Union | 1854 | 336 | Hulked | Sold 1863. |
Valetta (1) | 1853 | 833 | Unknown | Sold 1865. |
Valetta (2) | 1884 | 4911 | Scrapped | Sold 1903. |
Vectis (1) | 1849 | 794 | Unknown | Sold before completion. |
Vectis (2) | 1853 | 751 | Unknown | Sold 1865. |
Vectis (3) | 1881 | Scrapped | See Rome. | |
Venetia | 1873 | 2726 | Scrapped | |
Verona | 1879 | 3069 | Scrapped | |
Viceroy of India | 1929 | 19648 | Torpedoed (U-407) | |
Victoria | 1887 | 6522 | Scrapped | |
Wakool | 1898 | 5004 | Scrapped | Sold 1913. |
Wilcannia | 1899 | 4953 | Scrapped | Sold 1914. |
William Fawcett | 1828 | 206 | Scrapped | First recognized 'P&O' ship. |
Zambesi | 1873 | 2431 | Scrapped | Sold 1888. |